VEMS 2B
- Home
- VEMS 2B
Vibration Motor
CHARACTERISTIC VALUES
3000 1/min - 2 Pole - 400V 50Hz
Type | Model | Input Power [kW] | A | AB | AC | B | BB | BA | D | H | HC | K | T | L | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEMS 80-2-53 | 1 | 0.5 | 180 | 215 | - | 126 | 176 | - | 153 | 95 | 225 | 15 | 45 | ||
VEMS 80-2-77 | 2 | 0.7 | 165 | 200 | - | 85 | 130 | - | 178 | 95 | 225 | 15 | 45 | ||
VEMS 90-2-116 | 2 | 1.7 | 180 | 215 | - | 95 | 137 | - | 203 | 105 | 245 | 17 | 50 | ||
VEMS 112-2-210 | 3A | 2 | 255 | 310 | 300 | 155 | 290 | - | 253 | 130 | 276 | 21 | 25 | ||
VEMS 132-2-530 | 3B | 4 | 230 | 295 | 320 | 165 | 277 | 82.5 | 293 | 155 | 315 | 21 | 30 |
1500 1/min - 4 Pole - 380V 50Hz
Type | Model | Input Power [kW] | A | AB | AC | B | BB | BA | D | H | HC | K | T | L | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEMS 80-4-29 | 1 | 0.27 | 180 | 215 | - | 126 | 176 | - | 153 | 95 | 225 | 15 | 45 | ||
VEMS 80-4-47 | 2 | 0.37 | 165 | 200 | - | 85 | 130 | - | 178 | 95 | 225 | 15 | 45 | ||
VEMS 90-4-117 | 2 | 0.55 | 180 | 215 | - | 95 | 137 | - | 203 | 105 | 245 | 17 | 50 | ||
VEMS 90-4-159 | 2 | 0.75 | 180 | 215 | - | 95 | 137 | - | 203 | 105 | 245 | 17 | 50 | ||
VEMS 90-4-181 | 2 | 1.10 | 180 | 215 | - | 95 | 137 | - | 203 | 105 | 245 | 17 | 50 | ||
VEMS 100-4-242 | 3A | 1.50 | 225 | 274 | 274 | 155 | 270 | - | 218 | 116 | 265 | 21 | 20 | ||
VEMS 100-4-282 | 3A | 2 | 225 | 274 | 274 | 155 | 270 | - | 218 | 116 | 265 | 21 | 20 | ||
VEMS 112-4-327 | 3A | 2.20 | 225 | 310 | 300 | 155 | 290 | - | 253 | 130 | 276 | 21 | 25 | ||
VEMS 112-4-413 | 3A | 2.40 | 255 | 310 | 300 | 155 | 290 | - | 253 | 130 | 276 | 21 | 25 | ||
VEMS 112-4-456 | 3A | 3.20 | 255 | 310 | 300 | 155 | 290 | - | 253 | 130 | 276 | 21 | 25 | ||
VEMS 132-4-551 | 3B | 3.50 | 230 | 295 | 320 | 165 | 275 | 82.5 | 293 | 155 | 315 | 21 | 30 | ||
VEMS 160-4-736 | 3B | 5.80 | 320 | 390 | 372 | 200 | 334 | 100 | 348 | 190 | 396 | 28 | 30 |
1000 1/min - 6 Pole - 380V 50Hz
Type | Model | Input Power [kW] | A | AB | AC | B | BB | BA | D | H | HC | K | T | L | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEMS 90-6-108 | 2 | 1.1 | 180 | 215 | - | 95 | 137 | - | 203 | 105 | 245 | 17 | 50 | ||
VEMS 112-6-145 | 3A | 1.5 | 255 | 310 | 300 | 155 | 290 | - | 253 | 130 | 276 | 21 | 25 | ||
VEMS 112-6-202 | 3A | 2 | 255 | 310 | 300 | 155 | 290 | - | 253 | 130 | 276 | 21 | 25 | ||
VEMS 132-6-359 | 3B | 2.6 | 230 | 295 | 320 | 165 | 277 | 82.5 | 293 | 155 | 315 | 21 | 30 | ||
VEMS 132-6-416 | 3B | 3.2 | 230 | 295 | 320 | 165 | 277 | 82.5 | 293 | 155 | 315 | 21 | 30 | ||
VEMS 160-6-583 | 3B | 4 | 320 | 390 | 372 | 200 | 334 | 100 | 348 | 190 | 396 | 28 | 30 | ||
VEMS 160-6-705 | 3B | 4.5 | 320 | 390 | 372 | 200 | 334 | 100 | 348 | 190 | 396 | 28 | 30 | ||
VEMS 160-6-881 | 3B | 7.5 | 320 | 395 | 395 | 200 | 419 | 100 | 348 | 200 | 406 | 28 | 35 | ||
VEMS 160-6-981 | 3B | 8 | 320 | 395 | 395 | 200 | 419 | 100 | 348 | 200 | 406 | 28 | 35 | ||
VEMS 180-6-130 | 3B | 9.2 | 380 | 460 | 460 | 250 | 474 | 125 | 433 | 331 | 465 | 37 | 38 | ||
VEMS 180-6-136 | 3B | 11 | 380 | 460 | 460 | 250 | 474 | 125 | 433 | 331 | 465 | 37 | 38 | ||
VEMS 200-6-137 | 3B | 11.2 | 400 | 500 | 500 | 310 | 474 | 155 | 488 | 250 | 515 | 37 | 45 | ||
VEMS 200-6-153 | 3B | 12.5 | 400 | 500 | 500 | 310 | 474 | 155 | 488 | 250 | 515 | 37 | 45 | ||
VEMS 200-6-181 | 3B | 15 | 400 | 500 | 500 | 310 | 524 | 155 | 488 | 250 | 515 | 37 | 45 |
600 1/min - 10 Pole - 380V 50Hz
Type | Model | Input Power [kW] | A | AB | AC | B | BB | BA | D | H | HC | K | T | L | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEMS 100-10-59 | 1 | 0.5 | 226 | 262 | 254 | 118 | 178 | - | 253 | 135 | 262 | 17 | 45 |
B3 ve B5 EXPLANATIONS OF DIMENSIONS REPRESENTED BY LETTERS ON ENGINE ASSEMBLY
H | Distance from the centre-line of the shaft to the bottom of the feet (basic dimension) |
A | Distance between centre-lines of fixing holes (end view). |
B | Distance between the centre-lines of the fixing holes (side view). |
C | Distance from the shoulder on the shaft at D-end to the centre-line of the mounting holes in the nearest feet. |
AB | Over-all dimension across the feet (end view). |
AC | Diameter of the machine |
AD | Distance from the centre-line of the machine to extreme outside of the terminal box or other most salient part mounted on the side of the machine. |
BB | Over-all dimension across the feet (side view). |
HC | Distance from the top of the horizontal machine to the bottom of the feet. |
HD | Distance from the top of the lifting eye, the terminal box or other most salient part mounted on the top of the machine to the bottom of the feet. |
K | Diameter of the holes or width of the slots in the feet of the machine. |
L | Overall length of the machine with a single shaft extension. |
LC | Overall length of the machine when there is a shaft extension at N-end. |
D | Diameter of the shaft extension at D-end. |
E | Length of the shaft extension from the shoulder at D-end. |
F | Width of the keyway of the shaft extension at D-end. |
GA | Distance from the top of the key to the opposite surface of the shaft extension at D-end. |
GD | Thickness of the key of the shaft extension at D-end. |
R | Distance from the mounting surface of the flange to the shoulder on the shaft. |
DB | Lifting ring screw thread size, used to lift the engine on some of our engines. |