BAM – MECHANICAL DIMENSIONS
- Home
- BAM – MECHANICAL DIMENSIONS
Induction Motor with Slip Ring
MECHANICAL DIMENSIONS
TYPE | H | A | B | C | AB | AD | BB | HD | K | L | LA | LC | D | E | F | GA | P | N | M | S | T | R | d1 | d2 | e | f | ga |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112M | 112 | 190 | 140 | 70 | 235 | 176 | 175 | 262 | 12 | 528 | 14 | 594 | 28 | 60 | 8 | 31 | 250 | 180 | 215 | 15 | 4 | Pg13.5 | - | - | - | - | - |
132m | 132 | 216 | 178 | 89 | 270 | 207 | 218 | 309 | 12 | 658 | 18 | 738 | 38 | 80 | 10 | 41 | 360 | 230 | 265 | 15 | 4 | Pg21 | - | - | - | - | - |
132S | 132 | 216 | 140 | 89 | 270 | 207 | 180 | 309 | 12 | 620 | 18 | 700 | 38 | 80 | 10 | 41 | 300 | 230 | 265 | 15 | 4 | Pg21 | - | - | - | - | - |
160L | 160 | 254 | 254 | 108 | 318 | 236 | 307 | 373 | 15 | 792 | 18 | 902 | 42 | 110 | 12 | 45 | 350 | 250 | 300 | 19 | 5 | Pg21 | - | - | - | - | - |
160M | 160 | 254 | 210 | 108 | 318 | 236 | 260 | 373 | 15 | 751 | 18 | 861 | 42 | 110 | 12 | 45 | 350 | 250 | 300 | 19 | 5 | Pg21 | - | - | - | - | - |
180L | 180 | 279 | 279 | 121 | 360 | 250 | 329 | 411 | 15 | 785 | 18 | 895 | 48 | 110 | 14 | 52 | 350 | 250 | 300 | 19 | 5 | Pg21 | M30x2 | 39.8 | 82 | 12 | 48.9 |
200L | 200 | 318 | 305 | 133 | 400 | 319 | 365 | 460 | 19 | 904 | 18 | 1014 | 55 | 110 | 16 | 59 | 400 | 300 | 350 | 19 | 5 | Pg29 | M36x2 | 46.8 | 82 | 15 | 56.4 |
225M | 225 | 356 | 311 | 149 | 436 | 300 | 371 | 504 | 19 | 935 | 18 | 1075 | 60 | 140 | 18 | 64 | 450 | 350 | 400 | 19 | 5 | Pg36 | M42x3 | 49.5 | 105 | 16 | 61.4 |
225S | 225 | 356 | 286 | 149 | 436 | 300 | 346 | 504 | 19 | 910 | 18 | 1050 | 60 | 140 | 18 | 64 | 450 | 350 | 400 | 19 | 5 | Pg36 | M42x3 | 49.5 | 105 | 16 | 61.4 |
250M | 250 | 406 | 349 | 168 | 485 | 345 | 410 | 552 | 24 | 1120 | 18 | 1260 | 65 | 140 | 18 | 69 | 550 | 450 | 500 | 19 | 5 | Pg36 | M42x3 | 54.5 | 105 | 16 | 66.4 |
280Ma | 280 | 457 | 419 | 190 | 536 | 381 | 490 | 613 | 24 | 1219 | 18 | 1359 | 75 | 140 | 20 | 80 | 550 | 450 | 500 | 19 | 5 | Pg48 | M48x3 | 62 | 105 | 18 | 76.4 |
280Mc | 280 | 457 | 419 | 190 | 536 | 381 | 490 | 613 | 24 | 1316 | 18 | 1456 | 75 | 140 | 20 | 80 | 550 | 450 | 500 | 19 | 5 | Pg48 | M48x3 | 62 | 105 | 18 | 76.4 |
280S | 280 | 457 | 368 | 190 | 536 | 381 | 439 | 613 | 24 | 1219 | 18 | 1359 | 75 | 140 | 20 | 80 | 550 | 450 | 500 | 19 | 5 | Pg48 | M48x3 | 62 | 105 | 18 | 76.4 |
315L | 315 | 508 | 508 | 258 | 620 | 430 | 600 | 682 | 28 | 1466 | 24 | 1640 | 85 | 170 | 22 | 90 | 660 | 550 | 600 | 24 | 6 | Pg48 | - | - | - | - | - |
315Lb | 315 | 508 | 508 | 258 | 620 | 430 | 600 | 682 | 28 | 1366 | 24 | 1540 | 85 | 170 | 22 | 90 | 660 | 550 | 600 | 24 | 6 | Pg48 | - | - | - | - | - |
315Ma | 315 | 508 | 457 | 258 | 620 | 430 | 550 | 682 | 28 | 1315 | 24 | 1489 | 85 | 170 | 22 | 90 | 660 | 550 | 600 | 24 | 6 | Pg48 | - | - | - | - | - |
B3 ve B5 EXPLANATIONS OF DIMENSIONS REPRESENTED BY LETTERS ON ENGINE ASSEMBLY
H | Distance from the centre-line of the shaft to the bottom of the feet (basic dimension) |
A | Distance between centre-lines of fixing holes (end view). |
B | Distance between the centre-lines of the fixing holes (side view). |
C | Distance from the shoulder on the shaft at D-end to the centre-line of the mounting holes in the nearest feet. |
AB | Over-all dimension across the feet (end view). |
AC | Diameter of the machine |
AD | Distance from the centre-line of the machine to extreme outside of the terminal box or other most salient part mounted on the side of the machine. |
BB | Over-all dimension across the feet (side view). |
HC | Distance from the top of the horizontal machine to the bottom of the feet. |
HD | Distance from the top of the lifting eye, the terminal box or other most salient part mounted on the top of the machine to the bottom of the feet. |
K | Diameter of the holes or width of the slots in the feet of the machine. |
L | Overall length of the machine with a single shaft extension. |
LC | Overall length of the machine when there is a shaft extension at N-end. |
D | Diameter of the shaft extension at D-end. |
E | Length of the shaft extension from the shoulder at D-end. |
F | Width of the keyway of the shaft extension at D-end. |
GA | Distance from the top of the key to the opposite surface of the shaft extension at D-end. |
GD | Thickness of the key of the shaft extension at D-end. |
R | Distance from the mounting surface of the flange to the shoulder on the shaft. |
DB | Lifting ring screw thread size, used to lift the engine on some of our engines. |