BRAKE MOTOR OPERATION
- Home
- BRAKE MOTOR OPERATION
Brake Motor
3000 1/min - 2 Pole - 380V 50Hz
1500 1/min - 4 Pole - 380V 50Hz
4 POLES 3000 1/min BRAKE MOTORS WITH LABELS AND CHARACTERISTIC VALUES | BRAKE VALUES | Download | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | Rated Power | Rated Current | Rated Speed | Efficiency | Power Factor | Starting Current | Rated Torque | Starting Torque | Rated Torque | Torque kgm | Torque kgm Brake Torque / Motor Torque | |
Construction Size | kW | A IN | 1/dak | Cosψ | η % | IK/IN | MN | MK/MN | MN | MF | MF/MN | |
80 | 0.6 | 1.5 | 1380 | 0.8 | 0.7 | 4.0 | 3.8 | 2 | 3.8 | 1 | 2.5 | |
80 | 0.8 | 2 | 1395 | 0.8 | 0.7 | 4.4 | 5.1 | 2.4 | 5.1 | 1 | 1.9 | |
90S | 1.1 | 2.8 | 1380 | 0.8 | 0.8 | 4.3 | 7.6 | 2.3 | 7.6 | 2.5 | 3.2 | |
90L | 1.5 | 3.6 | 1410 | 0.8 | 0.8 | 5.0 | 10.16 | 2.5 | 10.16 | 2.5 | 2.4 | |
100L | 2.2 | 5.2 | 1420 | 0.8 | 0.8 | 5.5 | 14.79 | 2.2 | 14.79 | 4 | 2.6 | |
100L | 3 | 7.1 | 1420 | 0.8 | 0.8 | 5.9 | 20.18 | 2.4 | 20.18 | 4 | 1.9 | |
112M | 4 | 8.9 | 1420 | 0.8 | 0.8 | 5.7 | 26.9 | 3 | 26.9 | 5 | 1.8 | |
132S | 5.5 | 12 | 1430 | 0.8 | 0.8 | 5.7 | 36.73 | 2.5 | 36.73 | 10 | 2.7 | |
132M | 7.5 | 15.4 | 1430 | 0.9 | 0.9 | 6.3 | 50.08 | 2.7 | 50.08 | 10 | 2.0 | |
160M | 11 | 23.2 | 1460 | 0.8 | 0.9 | 6.2 | 71.95 | 2.4 | 71.95 | 20 | 2.7 | |
160L | 15 | 31.6 | 1460 | 0.8 | 0.9 | 6.2 | 98.11 | 2.9 | 98.11 | 20 | 2 | |
180M | 18.5 | 38.1 | 1457 | 0.8 | 0.9 | 6.6 | 121.26 | 3 | 121.26 | 20 | 1.6 | |
180L | 22 | 44.7 | 1457 | 0.9 | 0.9 | 6.6 | 144.2 | 2.9 | 144.2 | 30 | 2.0 | |
200L | 30 | 57.6 | 1455 | 0.9 | 0.9 | 6.2 | 196.9 | 2.9 | 196.9 | 40 | 2.0 |
1000 1/min - 6 Pole - 380V 50Hz
6 POLES 3000 1/min BRAKE MOTORS WITH LABELS AND CHARACTERISTIC VALUES | BRAKE VALUES | Download | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | Rated Power | Rated Current | Rated Speed | Efficiency | Power Factor | Starting Current | Rated Torque | Starting Torque | Rated Torque | Torque kgm | Torque kgm Brake Torque / Motor Torque | |
Construction Size | kW | A IN | 1/dak | Cosψ | η % | IK/IN | MN | MK/MN | MN | MF | MF/MN | |
80 | 0.37 | 1.1 | 915 | 0.75 | 0.7 | 3.45 | 3.86 | 1.9 | 3.86 | 1 | 2.6 | |
80 | 0.55 | 1.7 | 917 | 0.73 | 0.7 | 3.5 | 5.73 | 2.3 | 5.73 | 1 | 1.72 | |
90S | 0.75 | 2.3 | 910 | 0.75 | 0.7 | 3.4 | 7.87 | 2.2 | 7.87 | 2.5 | 3.12 | |
90L | 1.1 | 3.1 | 907 | 0.74 | 0.7 | 3.75 | 11.58 | 1.8 | 11.58 | 2.5 | 2.11 | |
100L | 1.5 | 3.9 | 940 | 0.77 | 0.8 | 4.8 | 15.24 | 2.3 | 15.24 | 4 | 2.56 | |
112M | 2.2 | 5.3 | 940 | 0.79 | 0.8 | 5.3 | 22.35 | 2.5 | 22.35 | 5 | 2.17 | |
132S | 3 | 7 | 945 | 0.8 | 0.8 | 6.4 | 30.32 | 2.4 | 30.32 | 10 | 3.22 | |
132M | 4 | 9.4 | 940 | 0.8 | 0.8 | 6.7 | 40.64 | 2.4 | 40.64 | 10 | 2.41 | |
132M | 5.5 | 12.8 | 945 | 0.8 | 0.8 | 6.7 | 55.58 | 2.4 | 55.58 | 10 | 1.76 | |
160M | 7.5 | 16.5 | 970 | 0.81 | 0.9 | 6.5 | 73.84 | 2.3 | 73.84 | 20 | 2.65 | |
160L | 11 | 23.1 | 960 | 0.85 | 0.9 | 6.9 | 109.43 | 2.2 | 109.43 | 20 | 1.79 | |
180L | 15 | 30.5 | 962 | 0.86 | 0.9 | 6.72 | 148.9 | 2.4 | 148.9 | 30 | 1.98 | |
200L | 18.5 | 37.2 | 972 | 0.86 | 0.9 | 7.7 | 181.76 | 2.3 | 181.76 | 40 | 2.16 | |
200L | 22 | 43.7 | 969 | 0.87 | 0.9 | 7.6 | 216.82 | 2.2 | 216.82 | 40 | 1.81 |
750 1/min - 8 Pole - 380V 50Hz
8 POLES 3000 1/min BRAKE MOTORS WITH LABELS AND CHARACTERISTIC VALUES | BRAKE VALUES | Download | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | Rated Power | Rated Current | Rated Speed | Efficiency | Power Factor | Starting Current | Rated Torque | Starting Torque | Rated Torque | Torque kgm | Torque kgm Brake Torque / Motor Torque | |
Construction Size | kW | A IN | 1/dak | Cosψ | η % | IK/IN | MN | MK/MN | MN | MF | MF/MN | |
80 | 0.3 | 1.1 | 670 | 0.7 | 0.5 | 2.8 | 3.6 | 2 | 3.56 | 1 | 2.8 | |
80 | 0.4 | 1.7 | 680 | 0.6 | 0.6 | 2.7 | 5.2 | 2 | 5.19 | 1 | 1.9 | |
90L | 0.6 | 1.8 | 670 | 0.7 | 0.7 | 2.9 | 7.8 | 1.5 | 7.84 | 2.5 | 3.1 | |
100L | 0.8 | 2.5 | 690 | 0.7 | 0.7 | 3.6 | 10.38 | 1.8 | 10.38 | 2.5 | 2.4 | |
100L | 1.1 | 3.2 | 690 | 0.7 | 0.7 | 3.2 | 15.22 | 1.8 | 15.22 | 2.5 | 1.6 | |
112M | 1.5 | 4.6 | 705 | 0.6 | 0.8 | 4.6 | 20.32 | 2.7 | 20.32 | 4 | 1.9 | |
132S | 2.2 | 5.3 | 700 | 6.8 | 0.8 | 4.7 | 30.01 | 2.1 | 30.01 | 10 | 3.3 | |
132M | 3 | 7.4 | 708 | 0.8 | 0.8 | 4.9 | 40.47 | 2.4 | 40.47 | 10 | 2.4 | |
160M | 4 | 9.5 | 713 | 0.8 | 0.8 | 4.5 | 53.58 | 1.8 | 53.58 | 10 | 1.8 | |
160M | 5.5 | 13.3 | 716 | 0.8 | 0.8 | 5.4 | 73.36 | 2 | 73.36 | 20 | 2.7 | |
160L | 7.5 | 17 | 720 | 0.8 | 0.9 | 6 | 99.48 | 2.2 | 99.48 | 20 | 2.0 | |
180L | 11 | 24.6 | 717 | 0.8 | 0.9 | 5.5 | 146.51 | 2.2 | 146.51 | 30 | 2 |