DKPM 2B
- Home
- DKPM 2B
Vertical Hollow Shaft Motor
MECHANICAL VALUES
IP23 - 2 Pole 380V - 50 HZ
Type | Rated Power | Axial Load | Bearings | Electric Motor Dimensions | Coupling Dimensions | Download | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kW] | [hp] | [kgf] | [lbs] | Axial Load (Up) | Guide (Down) | CD | XG | AK | AJ | BF | AG | BD | H | P | AB | AA | BX +0,03 | EW | R | BZ | ||
380 V - 50 Hz | ||||||||||||||||||||||
DKPM-G 3/2 | 3 | 4 | 1041 | 2.295 | 7310 | 6307 | 505 | 22 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.05 | 4.76 | 21.26 | 35 | |
DKPM-G 4/2 | 4 | 5.5 | 1041 | 2.295 | 7310 | 6307 | 505 | 22 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.05 | 4.76 | 21.26 | 35 | |
DKPM-G 5.5/2 | 5.5 | 7.5 | 1041 | 2.295 | 7310 | 6308 | 505 | 22 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.05 | 4.76 | 21.26 | 35 | |
DKPM-G 7.5/2 | 7.5 | 10 | 1041 | 2.295 | 7310 | 6308 | 505 | 22 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.05 | 4.76 | 21.26 | 35 | |
DKPM-G 11/2 | 11 | 15 | 1325 | 2.921 | 7312 | 6310 | 653 | 33.5 | 209.55 | 232 | 11 | 740 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.35 | 28.3 | 35 | |
DKPM-G 15/2 | 15 | 20 | 1325 | 2.921 | 7312 | 6310 | 653 | 33.5 | 209.55 | 232 | 11 | 740 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.35 | 28.3 | 35 | |
DKPM-G 18.5/2 | 18.5 | 25 | 1325 | 2.921 | 7312 | 6310 | 653 | 33.5 | 209.55 | 232 | 11 | 740 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.35 | 28.3 | 35 | |
DKPM-G 22/2 | 22 | 30 | 1325 | 2.921 | 7312 | 6310 | 738 | 33.5 | 209.55 | 232 | 11 | 825 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.35 | 28.3 | 35 | |
DKPM-S 30/2 | 30 | 40 | 1826 | 4.026 | 7220 | 6310 | 818 | 33.5 | 343 | 375 | 17.5 | 900 | 420 | 20 | 340 | 270 | Pg29 | 30.2 | 6.35 | 33.2 | 44.5 | |
DKPM-S 37/2 | 37 | 50 | 1826 | 4.026 | 7220 | 6310 | 818 | 33.5 | 343 | 375 | 17.5 | 900 | 420 | 20 | 340 | 270 | Pg29 | 30.2 | 6.35 | 33.2 | 44.5 | |
DKPM-S 45/2 | 45 | 60 | 1826 | 4.026 | 7220 | 6212 | 796 | 33.5 | 343 | 375 | 17.5 | 875 | 430 | 24 | 370 | 305 | Pg29 | 30.2 | 6.35 | 33.2 | 44.5 | |
DKPM-S 55/2 | 55 | 75 | 1826 | 4.026 | 7220 | 6212 | 846 | 33.5 | 343 | 375 | 17.5 | 925 | 430 | 24 | 370 | 305 | Pg29 | 30.2 | 6.35 | 33.2 | 44.5 | |
DKPM-S 75/2 | 75 | 100 | 2101 | 4.632 | 7222 | 6315 | 896 | 38.5 | 343 | 375 | 17.5 | 1000 | 430 | 30 | 442 | 319 | Pg36 | 38.2 | 9.52 | 42.4 | 54 | |
DKPM-S 90/2 | 90 | 125 | 2101 | 4.632 | 7222 | 6315 | 946 | 38.5 | 343 | 375 | 17.5 | 1050 | 430 | 30 | 442 | 319 | Pg36 | 38.2 | 9.52 | 42.4 | 54 | |
DKPM-S 110/2 | 110 | 150 | 2910 | 4.632 | 7322 | 6315 | 1120 | 45 | 343 | 375 | 17.5 | 1240 | 450 | 30 | 560 | 440 | Pg36 | 42.9 | 9.52 | 47.22 | 63.5 | |
DKPM-S 132/2 | 132 | 180 | 2910 | 4.632 | 7322 | 6315 | 1170 | 45 | 343 | 375 | 17.5 | 1290 | 450 | 30 | 560 | 440 | Pg36 | 42.9 | 9.52 | 47.22 | 63.5 |
IP55 - 2 Pole 380V - 50 HZ
Type | Rated Power | Axial Load | Bearings | Electric Motor Dimensions | Coupling Dimensions | Download | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kW] | [hp] | [kgf] | [lbs] | Axial Load (Up) | Guide (Down) | CD | XG | AK | AJ | BF | AG | BD | H | P | AB | AA | BX +0,03 | EW | R | BZ | ||
380 V - 50 Hz | ||||||||||||||||||||||
DKPM-G 3/4 | 3 | 4 | 1.298 | 2.862 | 7310 | 6307 | 505 | 27 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.1 | 4.8 | 21.3 | 35 | |
DKPM-G 4/4 | 4 | 5.5 | 1.298 | 2.862 | 7310 | 6307 | 505 | 27 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.1 | 4.8 | 21.3 | 35 | |
DKPM-G 5.5/4 | 5.5 | 7.5 | 1.298 | 2.862 | 7310 | 6308 | 505 | 27 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.1 | 4.8 | 21.3 | 35 | |
DKPM-G 7.5/4 | 7.5 | 10 | 1.298 | 2.862 | 7310 | 6308 | 505 | 27 | 209.55 | 232 | 11 | 600 | 265 | 15 | 264 | 202 | M20 | 19.1 | 4.8 | 21.3 | 35 | |
DKPM-G 11/4 | 11 | 15 | 1.624 | 3.580 | 7312 | 6310 | 653 | 33.5 | 209.55 | 232 | 11 | 740 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.4 | 28.3 | 35 | |
DKPM-G 15/4 | 15 | 20 | 1.624 | 3.580 | 7312 | 6310 | 653 | 33.5 | 209.55 | 232 | 11 | 740 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.4 | 28.3 | 35 | |
DKPM-G 18.5/4 | 18.5 | 25 | 1.624 | 3.580 | 7312 | 6310 | 738 | 33.5 | 209.55 | 232 | 11 | 825 | 265 | 20 | 360 | 270 | Pg29 | 25.4 | 6.4 | 28.3 | 35 | |
DKPM-S 22/4 | 22 | 30 | 2.211 | 4.874 | 7220 | 6310 | 818 | 33.5 | 343 | 375 | 17.5 | 900 | 420 | 20 | 340 | 270 | Pg29 | 30.2 | 6.4 | 28.3 | 44.5 | |
DKPM-S 30/4 | 30 | 40 | 2.211 | 4.874 | 7220 | 6310 | 818 | 33.5 | 343 | 375 | 17.5 | 900 | 420 | 20 | 340 | 270 | Pg29 | 30.2 | 6.4 | 33.2 | 44.5 | |
DKPM-S 37/4 | 37 | 45 | 2.211 | 4.874 | 7220 | 6212 | 796 | 33.5 | 343 | 375 | 17.5 | 875 | 430 | 24 | 370 | 305 | Pg29 | 30.2 | 6.4 | 33.2 | 44.5 | |
DKPM-S 45/4 | 45 | 60 | 2.211 | 4.874 | 7220 | 6212 | 846 | 33.5 | 343 | 375 | 17.5 | 925 | 430 | 24 | 370 | 305 | Pg29 | 30.2 | 6.4 | 33.2 | 44.5 | |
DKPM-S 55/4 | 55 | 75 | 3.360 | 7.408 | 7320 | 6315 | 831 | 38.5 | 343 | 375 | 17.5 | 930 | 430 | 30 | 442 | 319 | Pg36 | 38.2 | 9.5 | 33.2 | 54 | |
DKPM-S 75/4 | 75 | 100 | 3.360 | 7.408 | 7320 | 6315 | 896 | 38.5 | 343 | 375 | 17.5 | 1000 | 430 | 30 | 442 | 319 | Pg36 | 38.2 | 9.5 | 42.4 | 54 | |
DKPM-S 90/4 | 90 | 125 | 3.434 | 7.571 | 7322 | 6315 | 1030 | 45 | 343 | 375 | 17.5 | 1150 | 450 | 30 | 560 | 440 | Pg36 | 38.2 | 9.5 | 42.4 | 54 | |
DKPM-S 110/4 | 110 | 150 | 3.434 | 7.571 | 7322 | 6315 | 1030 | 45 | 343 | 375 | 17.5 | 1150 | 450 | 30 | 560 | 440 | Pg36 | 42.9 | 9.5 | 47.2 | 63.5 | |
DKPM-S 132/4 | 132 | 180 | 3.434 | 7.571 | 7322 | 6315 | 1170 | 45 | 343 | 375 | 17.5 | 1290 | 450 | 30 | 560 | 440 | Pg36 | 42.9 | 9.5 | 47.2 | 63.5 | |
DKPM-S 150/4 | 150 | 200 | 3.434 | 7.571 | 7322 | 6315 | - | 45 | 343 | 375 | 17.5 | - | 450 | 30 | 560 | 440 | Pg36 | 42.9 | 9.5 | 47.2 | 63.5 | |
DKPM-S 160/4 | 160 | 220 | 7.625 | 16.810 | 2x7324 | 7316+6316 | 1302 | 58 | 343 | 375 | 17.5 | 1420 | 508 | 35 | 580 | 425 | Pg48 | 49.2 | 12.7 | 54.9 | 63.5 | |
DKPM-S 185/4 | 185 | 250 | 7.625 | 16.810 | 2x7324 | 7316+6316 | 1302 | 58 | 343 | 375 | 17.5 | 1420 | 508 | 35 | 580 | 425 | Pg48 | 49.2 | 12.7 | 54.9 | 63.5 | |
DKPM-S 200/4 | 200 | 270 | 7.625 | 16.810 | 2x7324 | 7316+6316 | 1382 | 58 | 343 | 375 | 17.5 | 1500 | 508 | 35 | 580 | 425 | Pg48 | 49.2 | 12.7 | 54.9 | 63.5 | |
DKPM-S 220/4 | 220 | 300 | 7.625 | 16.810 | 2x7324 | 7316+6316 | - | 58 | 343 | 375 | 17.5 | - | 508 | 35 | 580 | 425 | Pg48 | 49.2 | 12.7 | 54.9 | 63.5 | |
DKPM-S 250/4 | 250 | 340 | 19.250 | 42.439 | 29428 | 7318+6318 | 1462 | 58 | 343 | 375 | 17.5 | 1580 | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 260/4 | 260 | 350 | 19.250 | 42.439 | 29428 | 7318+6318 | - | 58 | 343 | 375 | 17.5 | - | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 280/4 | 280 | 380 | 19.250 | 42.439 | 29428 | 7318+6318 | 1512 | 58 | 343 | 375 | 17.5 | 1630 | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 300/4 | 300 | 400 | 19.250 | 42.439 | 29428 | 7318+6318 | - | 58 | 343 | 375 | 17.5 | - | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 315/4 | 315 | 430 | 19.250 | 42.439 | 29428 | 7318+6318 | 1627 | 58 | 343 | 375 | 17.5 | 1745 | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 330/4 | 330 | 450 | 19.250 | 42.439 | 29428 | 7318+6318 | - | 58 | 343 | 375 | 17.5 | - | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 355/4 | 355 | 485 | 19.250 | 42.439 | 29428 | 7318+6318 | 1627 | 58 | 343 | 375 | 17.5 | 1745 | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 | |
DKPM-S 370/4 | 370 | 505 | 19.250 | 42.439 | 29428 | 7318+6318 | 1682 | 58 | 343 | 375 | 17.5 | 1800 | 508 | 35 | 580 | 425 | M63 | 55.6 | 12.7 | 61.3 | 82.6 |
IP23 - 4 Pole 380V - 50 HZ
Type | Rated Power | Axial Load | Bearings | Electric Motor Dimensions | Coupling Dimensions | Download | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kW] | [hp] | [kgf] | [lbs] | Axial Load (Up) | Guide (Down) | CD | XG | AK | AJ | BF | AG | BD | H | P | AB | AA | BX +0,03 | EW | R | BZ | ||
380 V - 50 Hz | ||||||||||||||||||||||
DKPM-S 55/2 | 55 | 75 | IT WILL BE WORKED IF NEEDED. | IT WILL BE WORKED IF NEEDED. | IT WILL BE WORKED IF NEEDED. | IT WILL BE WORKED IF NEEDED. | ||||||||||||||||
DKPM-S 75/2 | 75 | 100 | ||||||||||||||||||||
DKPM-S 90/2 | 90 | 125 | ||||||||||||||||||||
DKPM-S 110/2 | 110 | 150 | ||||||||||||||||||||
DKPM-S 132/2 | 132 | 180 |
IP55 - 4 Pole 380V - 50 HZ
Type | Rated Power | Axial Load | Bearings | Electric Motor Dimensions | Coupling Dimensions | Download | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[kW] | [hp] | [kgf] | [lbs] | Axial Load (Up) | Guide (Down) | CD | XG | AK | AJ | BF | AG | BD | H | P | AB | AA | BX +0,03 | EW | R | BZ | ||
380 V - 50 Hz | ||||||||||||||||||||||
DKPM-S 55/4 | 55 | 75 | 2211 | 4.874 | 7220 | 6310 | 930.5 | 33.5 | 343 | 375 | 17.5 | 1057 | 430 | 24 | 434 | 300 | Pg36 | 30.2 | 6.35 | 33.2 | 44.5 | |
DKPM-S 75/4 | 75 | 100 | 3360 | 7.408 | 7320 | 6315 | 1051 | 38.5 | 343 | 375 | 17.5 | 1171 | 430 | 24 | 536 | 381 | Pg36 | 38.2 | 9.52 | 42.4 | 54 | |
DKPM-S 90/4 | 90 | 125 | 3360 | 7.408 | 7320 | 6315 | 1051 | 38.5 | 343 | 375 | 17.5 | 1171 | 430 | 24 | 536 | 381 | Pg36 | 38.2 | 9.52 | 42.4 | 54 | |
DKPM-S 110/4 | 110 | 150 | 3360 | 7.408 | 7320 | 6315 | 1153 | 38.5 | 343 | 375 | 17.5 | 1273 | 430 | 24 | 536 | 381 | Pg36 | 38.2 | 9.52 | 42.4 | 54 | |
DKPM-S 132/4 | 132 | 180 | 3434 | 7.571 | 7322 | 6315 | 1252 | 45 | 343 | 375 | 17.5 | 1414 | 450 | 30 | 612 | 501 | Pg48 | 42.9 | 9.52 | 47.2 | 63.5 | |
DKPM-S 150/4 | 150 | 200 | 3434 | 7.571 | 7322 | 6315 | 1252 | 45 | 343 | 375 | 17.5 | 1414 | 450 | 30 | 612 | 501 | Pg48 | 42.9 | 9.52 | 47.2 | 63.5 | |
DKPM-S 160/4 | 160 | 220 | 3434 | 7.571 | 7322 | 6315 | 1252 | 45 | 343 | 375 | 17.5 | 1414 | 450 | 30 | 612 | 501 | Pg48 | 42.9 | 9.52 | 47.2 | 63.5 | |
DKPM-S 185/4 | 185 | 250 | 3434 | 7.571 | 7322 | 6315 | 1303 | 45 | 343 | 375 | 17.5 | 1465 | 450 | 30 | 612 | 501 | Pg48 | 42.9 | 9.52 | 47.2 | 63.5 | |
DKPM-S 200/4 | 200 | 270 | 3434 | 7.571 | 7322 | 6315 | 1303 | 45 | 343 | 375 | 17.5 | 1465 | 450 | 30 | 612 | 501 | Pg48 | 42.9 | 9.52 | 47.2 | 63.5 | |
DKPM-S 220/4 | 220 | 300 | IT WILL BE WORKED IF NEEDED. | IT WILL BE WORKED IF NEEDED. | IT WILL BE WORKED IF NEEDED. | IT WILL BE WORKED IF NEEDED. | ||||||||||||||||
DKPM-S 250/4 | 250 | 340 | ||||||||||||||||||||
DKPM-S 260/4 | 260 | 350 | ||||||||||||||||||||
DKPM-S 280/4 | 280 | 380 | ||||||||||||||||||||
DKPM-S 300/4 | 300 | 400 | ||||||||||||||||||||
DKPM-S 315/4 | 315 | 430 | ||||||||||||||||||||
DKPM-S 330/4 | 330 | 450 | ||||||||||||||||||||
DKPM-S 355/4 | 355 | 485 | ||||||||||||||||||||
DKPM-S 370/4 | 370 | 505 |
B3 ve B5 EXPLANATIONS OF DIMENSIONS REPRESENTED BY LETTERS ON ENGINE ASSEMBLY
H | Distance from the centre-line of the shaft to the bottom of the feet (basic dimension) |
A | Distance between centre-lines of fixing holes (end view). |
B | Distance between the centre-lines of the fixing holes (side view). |
C | Distance from the shoulder on the shaft at D-end to the centre-line of the mounting holes in the nearest feet. |
AB | Over-all dimension across the feet (end view). |
AC | Diameter of the machine |
AD | Distance from the centre-line of the machine to extreme outside of the terminal box or other most salient part mounted on the side of the machine. |
BB | Over-all dimension across the feet (side view). |
HC | Distance from the top of the horizontal machine to the bottom of the feet. |
HD | Distance from the top of the lifting eye, the terminal box or other most salient part mounted on the top of the machine to the bottom of the feet. |
K | Diameter of the holes or width of the slots in the feet of the machine. |
L | Overall length of the machine with a single shaft extension. |
LC | Overall length of the machine when there is a shaft extension at N-end. |
D | Diameter of the shaft extension at D-end. |
E | Length of the shaft extension from the shoulder at D-end. |
F | Width of the keyway of the shaft extension at D-end. |
GA | Distance from the top of the key to the opposite surface of the shaft extension at D-end. |
GD | Thickness of the key of the shaft extension at D-end. |
R | Distance from the mounting surface of the flange to the shoulder on the shaft. |
DB | Lifting ring screw thread size, used to lift the engine on some of our engines. |