General Purpose Induction Motor

B3 FOOT MOTOR
TYPEPNØPØNMSNr. of HolesTADLLALBLCØDEFGAGDRDB
NMST 90S24 FF 1652.4.62001301651243.512729911249360245082772 x Pg13,5*
NMST 90L24 FF 1652.4.6.82001301651243.512732411274385245082773 x Pg13,5*
NMST 100L28 FF 2152.4.6.8250180215154413838614326453286083172 x Pg13,5*
NMST 112M28 FF 2152.4.6.8250180215154417638514325453286083172 x Pg13,5*
NMST 132S38 FF 2654.6.83002302651544207454183745403880104182 x Pg21*
NMST 132M38 FF 2652.4.6.83002302651544207492184125783880104183 x Pg21*
NMST 160M42 FF 3002.4.6.835025030019452366131850372942110124584 x Pg21*
NMST 160Lb42 FF 3002.4.6.835025030019452366131850372942110124585 x Pg21*
NMST 180M48 FF 3002.4350250300194525065118541772481101451.596 x Pg21*
NMST 180Lb48 FF 3004.6.8350250300194525065118541772481101451.597 x Pg21*
NMST 200L55 FF 3502.4.6.8400300350194531975918649876551101659102 x Pg29*
NMST 225S60 FF 4004.8450350400198530079318653940601401864112 x Pg36M20
NMST 225M55 FF 4002450350400198530078818678908551101659103 x Pg36M21
NMST 225M60 FF 4004.6.8450350400198530081818678965601401864114 x Pg36M22
NMST 225Md55 FF 4002450350400198530081818708935551101659105 x Pg36M23
NMST 225Md60 FF 4004.6.8450350400198530084818708995601401864116 x Pg36M24
NMST 250M60 FF 50025504505001985345907187671057601401864117 x Pg36M25
NMST 250M65 FF 5004.6.85504505001985345907187671057651401869118 x Pg36M26
NMST 280S65 FF 50025504505001985413892 **18752**651401869112 x Pg36M27
NMST 280S75 FF 5004.6.85504505001985413893 **18752**751402079.5123 x Pg36M28
NMST 280M65 FF 50025504505001985413992 **18852**651401869114 x Pg36M29
NMST 280M75 FF 5004.6.85504505001985413993 **18852**751402079.5125 x Pg36M30
NMST 315S70 FF 600266055060024865011090249501240701402074.5122 x Pg48M31
NMST 315S85 FF 6004.6.866055060024865011120249501298851702290143 x Pg48M32
NMST 315Ma70 FF 600266055060024865011090249501240701402074.5124 x Pg48M33
NMST 315Ma85 FF 6004.6.866055060024865011120249501298851702290145 x Pg48M34
NMST 315M70 FF 6002660550600248650111412410011291701402074.5126 x Pg48M35
NMST 315M85 FF 6004.6.8660550600248650111712410011349851702290147 x Pg48M36
NMST 315L70 FF 6002660550600248650112412411011391701402074.5128 x Pg48M37
NMST 315L100 FF 6004.6.866055060024865011311241101-10021028106169 x Pg48M24
NMST 315Ld70 FF 6002660550600248650112862411461436701402074.51210 x Pg48M20
NMST 355S100 FF 7404.6.880068074024865521312251102153210021028106162 x M63M24
NMST 355L101 FF 7404.880068074024865521442251232166210021028106163 x M63M25
NMST 355L110 FF 740680068074024865521442251232-11021028116164 x M63M26
B5 (A) FLANGED MOTOR
teknik-b5
TYPEPNØPØNMSNr. of HolesTADLLALBLCØDEFGAGDRDBİNDİR
NMST 90S24 FF 1652.4.6.82001301651243.512729911249360245082772 x Pg13,5*
NMST 90L24 FF 1652.4.6.82001301651243.512732411274385245082773 x Pg13,5*
NMST 100L28 FF 2152.4.6.8250180215154413838614326453286083172 x Pg13,5*
NMST 112M28 FF 2152.4.6.8250180215154417638514325453286083172 x Pg13,5*
NMST 132S38 FF 2652.4.6.83002302651544207454183745403880104182 x Pg21*
NMST 132M38 FF 2652.4.6.83002302651544207492184125783880104183 x Pg21*
NMST 160M42 FF 3002.4.6.835025030019452366131850372942110124584 x Pg21*
NMST 160Lb42 FF 3002.4.6.835025030019452366131850372942110124585 x Pg21*
NMST 180M48 FF 3002.4.6.8350250300194525065118541772481101451.596 x Pg21*
NMST 180Lb48 FF 3002.4.6.8350250300194525065118541772481101451.597 x Pg21*
NMST 200L55 FF 3502.4.6.8400300350194531975918649876551101659102 x Pg29*
NMST 225S60 FF 4004.8450350400198530079318653940601401864112 x Pg36M20
NMST 225M55 FF 4002450350400198530078818678908551101659103 x Pg36M21
NMST 225M60 FF 4004.6.8450350400198530081818678965601401864114 x Pg36M22
NMST 225Md55 FF 4002450350400198530081818708935551101659105 x Pg36M23
NMST 225Md60 FF 4004.6.8450350400198530084818708995601401864116 x Pg36M24
NMST 250M60 FF 50025504505001985345907187671057601401864117 x Pg36M25
NMST 250M65 FF 5004.6.85504505001985345907187671057651401869118 x Pg36M26
NMST 280S65 FF 50025504505001985413892 **18752**651401869112 x Pg36M27
NMST 280S75 FF 5004.6.85504505001985413893 **18752**751402079.5123 x Pg36M28
NMST 280M65 FF 50025504505001985413992 **18852**651401869114 x Pg36M29
NMST 280M75 FF 5004.6.85504505001985413993 **18852**751402079.5125 x Pg36M30
NMST 315S70 FF 600266055060024865011090249501240701402074.5122 x Pg48M31
NMST 315S85 FF 6004.6.866055060024865011120249501298851702290143 x Pg48M32
NMST 315Ma70 FF 600266055060024865011090249501240701402074.5124 x Pg48M33
NMST 315Ma85 FF 6004.6.866055060024865011120249501298851702290145 x Pg48M34
NMST 315M70 FF 6002660550600248650111412410011291701402074.5126 x Pg48M35
NMST 315M85 FF 6004.6.8660550600248650111712410011349851702290147 x Pg48M36
NMST 315L70 FF 6002660550600248650112412411011391701402074.5128 x Pg48M37
NMST 315L100 FF 6004.6.866055060024865011311241101-10021028106169 x Pg48M24
NMST 315Ld70 FF 6002660550600248650112862411461436701402074.51210 x Pg48M20
NMST 355S100 FF 7404.6.880068074024865521312251102153210021028106162 x M63M24
NMST 355L101 FF 7404.880068074024865521442251232166210021028106163 x M63M25
NMST 355L110 FF 740680068074024865521442251232-11021028116164 x M63M26
B14 (C) FLANGED MOTOR
nmb14
TYPEPNØPØNMSNr. of HolesTADLLALBLCØDEFGAGDRDB
NMST 90S24 FT 1152,4,6,814695115M84312729915.5249360245082772 x Pg13,5*
NMST 90L324274385
NMST 100L28 FT 1302,4,6,8162110130M843.513838617326453286083172 x Pg13,5*
NMST 112M28 FT 1302,4,6,8184110130M843.517638516.5325453286083172 x Pg13,5*
B3 ve B5 EXPLANATIONS OF DIMENSIONS REPRESENTED BY LETTERS ON ENGINE ASSEMBLY
H Distance from the centre-line of the shaft to the bottom of the feet (basic dimension)
A Distance between centre-lines of fixing holes (end view).
B Distance between the centre-lines of the fixing holes (side view).
C Distance from the shoulder on the shaft at D-end to the centre-line of the mounting holes in the nearest feet.
AB Over-all dimension across the feet (end view).
AC Diameter of the machine
AD

Distance from the centre-line of the machine to extreme outside of the terminal box or other most salient part mounted on the side of the machine.

BB

Over-all dimension across the feet (side view).

HC Distance from the top of the horizontal machine to the bottom of the feet.
HD Distance from the top of the lifting eye, the terminal box or other most salient part mounted on the top of the machine to the bottom of the feet.
K Diameter of the holes or width of the slots in the feet of the machine.
L Overall length of the machine with a single shaft extension.
LC Overall length of the machine when there is a shaft extension at N-end.
D Diameter of the shaft extension at D-end.
E Length of the shaft extension from the shoulder at D-end.
F Width of the keyway of the shaft extension at D-end.
GA Distance from the top of the key to the opposite surface of the shaft extension at D-end.
GD Thickness of the key of the shaft extension at D-end.
R Distance from the mounting surface of the flange to the shoulder on the shaft.
DB Lifting ring screw thread size, used to lift the engine on some of our engines.